Excavator Hire, Breakers and Auger Drives
Buckinghamshire, Oxfordshire and Surrounding Counties
Excavator (Mini Digger Hire) rates shown relate solely to the hire of plant and are non-operated rates. They do not include fuel supplied with the Plant or transport to and from site. Excavator Hire Rates are for a maximum of 8 hours per day/40 hours per week, Monday to Friday. Additional use will be charged pro rata.
Excavator (Mini Digger) Hire
Machine | Width (mm) | Height (mm) | Dig Depth | Outreach (mm) | Weight | 1day | 2day | 3day | Week |
Kobelco 0.9 | 750 | 2200 | 1750 | 3300 | 0.9 Ton | 60 | 110 | 165 | 200 |
Komatsu PC14 | 1000 | 2450 | 2250 | 3780 | 1.5 Ton | 60 | 110 | 165 | 200 |
Komatsu PC15 | 1000 | 2230 | 2160 | 3640 | 1.5 Ton | 60 | 110 | 165 | 200 |
Kubota U20 | 1300/1500 | 2380 | 2320 | 4030 | 2.0 Ton | 75 | 140 | 210 | 260 |
Hitachi EX30 | 1550 | 2420 | 2890 | 4840 | 3.0 Ton | 75 | 140 | 210 | 260 |
Hitachi ZX30 | 1550 | 2420 | 2890 | 4840 | 3.0 Ton | 75 | 140 | 210 | 260 |
Hitachi ZX30U Zero Swing | 1550 | 2540 | 2890 | 4840 | 3.0 Ton | 75 | 140 | 210 | 260 |
IHI 45N | 1950 | 2460 | 3650 | 5770 | 5.0 Ton | 95 | 180 | 270 | 415 |
IHI 45NX Zero Swing | 1950 | 2460 | 3650 | 6000 | 5.0 Ton | 95 | 180 | 270 | 415 |
Komatsu PC50 Zero Swing | 1960 | 2620 | 3800 | 6070 | 5.0 Ton | 95 | 180 | 270 | 415 |
IHI 55N | 2000 | 2500 | 3850 | 6120 | 6.0 Ton | 100 | 180 | 270 | 420 |
Hitachi EX60 | 2360 | 2570 | 4640 | 6600 | 7.0 Ton | 110 | 200 | 300 | 440 |
Hitachi ZX70 | 2320 | 2600 | 4670 | 6670 | 7.0 Ton | 110 | 200 | 300 | 440 |
Kobelco SK70Z Zero Swing | 2320 | 2600 | 4520 | 6710 | 7.0 Ton | 110 | 200 | 300 | 440 |
Kobelco SK80Z Zero Swing | 2320 | 2600 | 4660 | 7590 | 8.0 Ton | 120 | 220 | 320 | 460 |
Kobelco SK135 Zero Swing | 2700 | 2750 | 6010 | 8770 | 15.0 Ton | 190 | 360 | 540 | 580 |
Breakers and Auger Drives
Machine | To Fit | 1day | 2day | 3day | Week |
Breaker | 0.9 Ton | 50 | 80 | 120 | 130 |
Breaker | 1.5 Ton | 55 | 90 | 135 | 150 |
Breaker | 2-3 Ton | 70 | 100 | 150 | 180 |
Breaker | 5-6 Ton | 80 | 110 | 165 | 190 |
Breaker | 7 Ton | 85 | 120 | 180 | 200 |
Breaker | 15 Ton | 120 | 200 | 270 | 340 |
Auger Drive Head | 1-4 Ton | 55 | 75 | 105 | 150 |
Auger Drive Head | 5-7 Ton | 65 | 85 | 115 | 180 |
Auger 1 metre extension | 10 | ||||
Auger 6" 9" 12" 18" 24" | FOC |
Please click here to download a PDF of more information on Breakers and Auger Drives >>