Skidsteers
Hire rates shown relate solely to the hire of plant and are non-operated rates. They do not include fuel supplied with the Plant or transport to and from site. Hire Rates are for a maximum of 8 hours per day/40 hours per week, Monday to Friday. Additional use will be charged pro rata.

Machine | 1day | 2day | 3day | Week |
JCB165 | 85 | 140 | 210 | 285 |
JCB170 | 85 | 140 | 210 | 285 |
Skidsteer Attachments | ||||
4 in 1 Bucket | 25 | 35 | 50 | 50 |
Mud Grapp | 25 | 35 | 50 | 50 |
Pallett Forks | 20 | 25 | 30 | 30 |
Patch, Plainer and Pick | 165 | 165 | 165 | 165 |
![]() |
![]() |

For a full technical spec on Skidsteers, please download the JCB Skidsteer Brochure >>